TSG Hawks

台鋼雄鷹

Day by Day

GAME STADIUM DATE TIME AWAY TEAM SCORE HOME TEAM SCORE W
56 DLU 2023/12/17 02H51M NPB-(R) 1 TSG Hawks 7 TSG Hawks
53 DLU 2023/12/16 03H28M CPBL 5 TSG Hawks 5
51 DLU 2023/12/14 02H56M TSG Hawks 1 CPBL 5 CPBL
45 TNN 2023/12/12 02H23M TSG Hawks 0 NPB-(R) 5 NPB-(R)
44 TNN 2023/12/11 03H08M CT 1 TSG Hawks 7 TSG Hawks
42 TNN 2023/12/10 03H20M JABA 12 TSG Hawks 2 JABA
37 TNN 2023/12/09 03H12M NPB-(R) 4 TSG Hawks 6 TSG Hawks
34 TNN 2023/12/08 03H01M TSG Hawks 6 NPB-(W) 0 TSG Hawks
32 DLU 2023/12/07 02H46M CPBL 3 TSG Hawks 3
28 TNN 2023/12/05 03H46M TSG Hawks 6 CT 3 TSG Hawks
26 TNN 2023/12/04 02H59M TSG Hawks 3 JABA 8 JABA
22 TNN 2023/12/03 02H34M NPB-(W) 2 TSG Hawks 3 TSG Hawks
21 DLU 2023/12/02 03H15M TSG Hawks 1 CPBL 0 TSG Hawks
16 TNN 2023/12/01 03H06M CT 8 TSG Hawks 3 CT
13 TNN 2023/11/30 02H56M JABA 1 TSG Hawks 1
9 TNN 2023/11/28 03H34M TSG Hawks 10 NPB-(R) 3 TSG Hawks
8 TNN 2023/11/27 02H44M NPB-(W) 3 TSG Hawks 6 TSG Hawks
5 INT 2023/11/26 03H09M CT 1 TSG Hawks 3 TSG Hawks
2 INT 2023/11/25 03H19M TSG Hawks 4 JABA 9 JABA
Stadium
  • INT= Intercontinental
  • TNN= Tainan
  • TYN=Taoyuan
  • XZG=Xinzhuang
  • HLN= Hualien
  • CCL= Cheng Ching Lake
  • DLU= Douliu
  • TMU=Tienmu
  • CYI= Chiayi
  • CYC= Chiayi City
  • HCU= Hsinchu
  • PTG= Pingtung
  • TCG= Taichung
  • TTG=Taitung
  • KLD= Kaohsiung Li De
  • CTP= CTBC Park
  • LDG= Loudong
  • TPE= Taipei
TOP