Stats

Batting

RANK
AVG G PA AB R RBI H 1B 2B 3B HR TB XBH BB (IBB) HBP SO GIDP SAC SF SB CS OBP SLG OPS GO/AO K/BB
0.417 17 66 60 10 7 25 18 6 0 1 34 7 5 (0) 1 5 0 0 0 1 2 0.470 0.567 1.037 1.000 1.20
0.350 12 49 40 5 2 14 14 0 0 0 14 0 7 (0) 2 6 3 0 0 3 2 0.469 0.350 0.819 1.857 1.50
0.345 18 64 55 7 7 19 16 3 0 0 22 3 4 (0) 4 7 3 0 1 0 1 0.422 0.400 0.822 1.000 1.14
0.341 17 52 44 9 6 15 11 2 1 1 22 4 7 (0) 0 1 0 1 0 1 1 0.431 0.500 0.931 0.381 7.00
0.340 14 54 50 5 7 17 13 3 1 0 22 4 4 (0) 0 5 0 0 0 2 1 0.389 0.440 0.829 0.556 0.80
0.340 17 61 53 9 13 18 10 7 0 1 28 8 6 (0) 1 6 1 0 1 1 1 0.410 0.528 0.938 2.333 1.17
0.333 12 51 45 5 5 15 12 2 0 1 20 3 6 (0) 0 5 1 0 0 3 0 0.412 0.444 0.856 0.786 1.20
0.319 19 85 72 13 7 23 16 5 1 1 33 7 13 (0) 0 20 1 0 0 4 2 0.424 0.458 0.882 0.611 0.65
0.317 17 67 60 6 11 19 14 4 1 0 25 5 5 (0) 1 18 3 0 1 0 0 0.373 0.417 0.790 0.412 0.33
0.315 17 64 54 6 8 17 12 4 0 1 24 5 6 (0) 2 8 1 0 2 6 2 0.391 0.444 0.835 1.385 1.00
0.305 18 64 59 7 9 18 15 2 0 1 23 3 4 (0) 0 14 1 0 1 0 0 0.344 0.390 0.734 0.867 0.29
0.299 19 83 67 14 10 20 15 3 1 1 28 5 12 (0) 3 9 0 0 1 0 2 0.422 0.418 0.840 0.258 1.67
0.294 19 74 68 7 2 20 17 3 0 0 23 3 5 (0) 0 4 3 1 0 2 1 0.342 0.338 0.680 0.875 1.25
0.286 15 54 49 6 4 14 11 2 1 0 18 3 2 (0) 0 7 1 2 1 4 1 0.308 0.367 0.675 1.583 0.29
0.283 16 51 46 4 4 13 12 1 0 0 14 1 5 (0) 0 9 0 0 0 3 0 0.353 0.304 0.657 0.333 0.56
TOP