Stats

Batting

RANK
AVG G PA AB R RBI H 1B 2B 3B HR TB XBH BB (IBB) HBP SO GIDP SAC SF SB CS OBP SLG OPS GO/AO K/BB
0.444 15 59 54 10 7 24 17 6 0 1 33 7 4 (0) 1 4 0 0 0 1 2 0.492 0.611 1.103 1.000 1.25
0.360 16 59 50 7 7 18 15 3 0 0 21 3 4 (0) 4 5 3 0 1 0 1 0.441 0.420 0.861 1.000 1.60
0.350 12 49 40 5 2 14 14 0 0 0 14 0 7 (0) 2 6 3 0 0 3 2 0.469 0.350 0.819 1.857 1.50
0.349 12 46 43 4 6 15 11 3 1 0 20 4 3 (0) 0 5 0 0 0 1 1 0.391 0.465 0.856 0.533 0.60
0.333 12 51 45 5 5 15 12 2 0 1 20 3 6 (0) 0 5 1 0 0 3 0 0.412 0.444 0.856 0.786 1.20
0.327 15 58 52 6 9 17 12 4 1 0 23 5 4 (0) 1 15 3 0 1 0 0 0.379 0.442 0.821 0.500 0.33
0.327 15 56 49 9 11 16 9 6 0 1 25 7 5 (0) 1 6 1 0 1 1 1 0.393 0.510 0.903 2.500 1.00
0.317 17 77 63 14 10 20 15 3 1 1 28 5 10 (0) 3 8 0 0 1 0 2 0.429 0.444 0.873 0.286 1.63
0.303 17 77 66 12 7 20 13 5 1 1 30 7 11 (0) 0 19 1 0 0 4 2 0.403 0.455 0.858 0.688 0.58
0.302 14 48 43 4 4 13 12 1 0 0 14 1 5 (0) 0 7 0 0 0 3 0 0.375 0.326 0.701 0.353 0.71
0.298 15 55 47 6 8 14 10 3 0 1 20 4 4 (0) 2 8 1 0 2 6 1 0.364 0.426 0.790 1.250 0.75
0.292 15 56 48 8 8 14 12 0 0 2 20 2 8 (0) 0 14 2 0 0 3 1 0.393 0.417 0.810 1.000 0.57
0.283 16 58 53 5 8 15 12 2 0 1 20 3 4 (0) 0 13 1 0 1 0 0 0.328 0.377 0.705 0.857 0.31
0.279 16 50 43 6 5 12 9 3 0 0 15 3 6 (0) 0 7 1 1 0 1 1 0.367 0.349 0.716 0.923 0.86
0.275 11 49 40 7 4 11 11 0 0 0 11 0 7 (0) 1 5 1 0 1 1 1 0.388 0.275 0.663 0.563 1.60
TOP