Stats

Batting

RANK
AVG G PA AB R RBI H 1B 2B 3B HR TB XBH BB (IBB) HBP SO GIDP SAC SF SB CS OBP SLG OPS GO/AO K/BB
0.443 17 70 61 17 11 27 22 3 1 1 35 5 7 (0) 1 6 1 0 1 7 3 0.500 0.574 1.074 0.813 1.33
0.426 17 73 61 12 14 26 21 3 1 1 34 5 11 (0) 1 3 5 0 0 9 5 0.521 0.557 1.078 2.200 4.00
0.351 17 71 57 7 9 20 14 4 0 2 30 6 13 (0) 0 3 2 0 1 0 1 0.465 0.526 0.991 0.522 4.33
0.340 18 71 53 7 10 18 14 2 0 2 26 4 12 (0) 3 4 3 1 2 2 1 0.471 0.491 0.962 0.619 3.75
0.338 18 73 65 6 10 22 16 5 1 0 29 6 6 (0) 1 6 1 1 0 3 3 0.403 0.446 0.849 1.111 1.17
0.320 17 57 50 4 2 16 12 4 0 0 20 4 4 (0) 0 7 1 2 1 0 1 0.364 0.400 0.764 0.875 0.57
0.317 16 70 60 7 7 19 16 2 1 0 23 3 8 (0) 0 8 1 0 2 1 5 0.386 0.383 0.769 1.917 1.00
0.313 16 59 48 8 3 15 13 1 0 1 19 2 9 (0) 1 7 2 0 1 0 0 0.424 0.396 0.820 1.077 1.43
0.309 16 64 55 3 7 17 14 3 0 0 20 3 2 (0) 3 14 1 2 2 0 1 0.355 0.364 0.719 1.000 0.36
0.305 17 64 59 7 5 18 14 3 0 1 24 4 3 (0) 0 14 1 0 2 3 1 0.328 0.407 0.735 2.222 0.21
0.300 19 69 60 9 3 18 16 2 0 0 20 2 6 (0) 1 6 1 1 1 1 1 0.368 0.333 0.701 1.533 1.17
0.298 16 67 57 6 12 17 15 2 0 0 19 2 7 (0) 1 15 1 0 2 0 0 0.373 0.333 0.706 1.250 0.53
0.294 18 60 51 13 6 15 11 1 3 0 22 4 7 (0) 0 11 0 0 2 1 3 0.367 0.431 0.798 1.077 0.64
0.292 19 79 72 5 10 21 12 7 1 1 33 9 6 (1) 0 12 3 0 1 2 0 0.342 0.458 0.800 0.905 0.50
0.283 18 64 60 9 5 17 15 1 1 0 20 2 2 (0) 0 12 3 2 0 1 0 0.306 0.333 0.639 1.750 0.17
TOP