Standings

2024

Full Season
RANK
TEAM
G W-T-L PCT GB HOME AWAY
1
18 12-2-4 0.75 - 6-2-2 6-0-2
18 8-5-5 0.615 2.5 4-2-3 4-3-2
18 9-3-6 0.6 2.5 6-1-2 3-2-4
18 6-1-11 0.353 6.5 3-0-5 3-1-6
16 3-1-12 0.2 8.5 2-1-5 1-0-7
Team Pitching Stats
TEAM G BF NP H HR BB SO WP BK R ER WHIP ERA
JABA 18 635 2506 127 3 43 164 7 0 44 41 1.06 2.31
NPB-(W) 18 652 2598 115 3 72 174 7 3 52 36 1.17 2.03
TAIWAN-M 18 685 2581 148 5 63 130 11 0 70 59 1.34 3.38
TAIWAN-S 18 696 2580 156 3 88 111 8 2 92 70 1.56 4.04
NPB-(R) 16 677 2642 157 4 98 114 25 1 111 88 1.84 5.73
Team Batting Stats
TEAM G AB R RBI H HR TB SO BB SB OBP SLG AVG
JABA 18 602 105 97 166 6 228 102 100 26 0.381 0.379 0.276
NPB-(W) 18 576 52 45 129 5 185 139 60 21 0.303 0.321 0.224
TAIWAN-M 18 574 79 67 139 0 162 164 87 10 0.349 0.282 0.242
TAIWAN-S 18 581 67 60 134 4 177 159 47 11 0.298 0.305 0.231
NPB-(R) 16 542 66 61 135 3 177 129 70 23 0.337 0.327 0.249
Team Fielding Stats
TEAM G TC PO A E DP PK TP PB CS SB PCT
JABA 18 677 480 186 11 43 0 1 2 7 11 0.984
NPB-(W) 18 684 480 183 21 58 0 1 0 6 8 0.969
TAIWAN-M 18 661 471 166 24 36 0 3 3 10 28 0.964
TAIWAN-S 18 696 468 199 29 43 0 7 7 8 21 0.958
NPB-(R) 16 599 415 155 29 48 0 0 1 4 18 0.952
TOP