Standings

2019

Full Season
RANK
TEAM
G W-T-L PCT GB HOME AWAY
1
17 10-3-4 0.714 - 6-1-2 4-2-2
17 10-3-4 0.714 0 7-2-1 3-1-3
17 8-2-7 0.533 2.5 5-1-2 3-1-5
4
17 7-0-10 0.412 4.5 5-0-4 2-0-6
16 5-2-9 0.357 5 3-2-3 2-0-6
6
KBO
16 4-2-10 0.286 6 3-0-3 1-2-7
Team Pitching Stats
TEAM G BF NP H HR BB SO WP BK R ER WHIP ERA
JABA 17 628 2403 136 11 48 144 7 0 63 58 1.21 3.44
NPB-(R) 17 641 2540 131 10 53 164 7 2 66 49 1.23 2.94
DRAGONS 17 642 2395 153 12 52 129 13 2 80 58 1.38 3.51
CPBL 17 674 2581 163 13 71 120 19 2 104 89 1.59 5.45
NPB-(W) 16 612 2354 148 8 51 118 11 2 84 65 1.44 4.24
KBO 16 651 2459 174 8 60 118 22 2 107 89 1.71 5.86
Team Batting Stats
TEAM G AB R RBI H HR TB SO BB SB OBP SLG AVG
JABA 17 568 94 76 162 14 250 126 61 12 0.363 0.440 0.285
NPB-(R) 17 585 100 93 168 13 269 128 45 17 0.344 0.460 0.287
DRAGONS 17 580 86 78 154 7 222 132 55 10 0.338 0.383 0.266
CPBL 17 592 81 68 160 10 238 132 61 10 0.348 0.402 0.270
NPB-(W) 16 544 81 78 142 12 205 131 53 30 0.331 0.377 0.261
KBO 16 518 62 57 119 6 173 144 60 11 0.311 0.334 0.230
Team Fielding Stats
TEAM G TC PO A E DP PK TP PB CS SB PCT
JABA 17 646 455 179 12 42 0 2 0 6 9 0.981
NPB-(R) 17 645 450 173 22 30 0 0 0 4 6 0.966
DRAGONS 17 638 446 170 22 49 0 2 0 9 18 0.966
CPBL 17 641 441 177 23 32 0 6 2 8 15 0.964
NPB-(W) 16 619 414 178 27 47 0 2 1 5 8 0.956
KBO 16 579 410 147 22 21 0 6 2 10 23 0.962
TOP