Standings

2025

Standings Grid
RANK
Team
G W-T-L PCT GB JABA NPB TAIWAN-S KBO TAIWAN-M HOME AWAY STRK L10
1
17 12-1-4 0.75 -   3-0-1 4-0-2 2-1-0 3-0-1 6-1-1 6-0-3 W2 6-0-4
2
NPB
17 10-0-7 0.588 2.5 1-0-3   3-0-1 2-0-1 4-0-2 5-0-2 5-0-5 W2 7-0-3
17 9-0-8 0.529 3.5 2-0-4 1-0-3   2-0-1 4-0-0 5-0-4 4-0-4 L2 5-0-5
4
KBO
12 4-1-7 0.364 5.5 0-1-2 1-0-2 1-0-2   2-0-1 2-0-4 2-1-3 W1 4-0-6
17 4-0-13 0.235 8.5 1-0-3 2-0-4 0-0-4 1-0-2   4-0-6 0-0-7 L2 2-0-8
Team Pitching Stats
TEAM G BF NP H HR BB SO WP BK R ER WHIP ERA
JABA 17 621 2359 145 4 42 130 2 0 54 46 1.24 2.75
NPB 17 652 2567 137 3 76 127 10 0 60 54 1.44 3.28
TAIWAN-S 17 645 2367 154 9 61 87 6 1 75 64 1.44 3.87
KBO 12 464 1784 111 3 50 77 10 1 60 55 1.53 4.71
TAIWAN-M 17 683 2576 144 4 90 96 19 0 95 82 1.60 5.05
Team Batting Stats
TEAM G AB R RBI H HR TB SO BB SB OBP SLG AVG
JABA 17 572 94 85 157 7 224 104 86 20 0.371 0.392 0.274
NPB 17 546 63 57 137 6 181 106 64 35 0.332 0.332 0.251
TAIWAN-S 17 586 89 80 166 4 214 130 58 5 0.362 0.365 0.283
KBO 12 397 45 44 95 5 127 72 51 8 0.339 0.320 0.239
TAIWAN-M 17 554 53 49 136 1 170 105 60 8 0.325 0.307 0.245
Team Fielding Stats
TEAM G TC PO A E DP PK TP PB CS SB PCT
JABA 17 613 452 153 8 56 0 2 0 5 7 0.987
NPB 17 604 445 145 14 32 0 2 1 8 3 0.977
TAIWAN-S 17 625 447 159 19 50 0 3 1 3 24 0.970
KBO 12 438 315 116 7 26 0 2 2 9 7 0.984
TAIWAN-M 17 611 438 158 15 31 0 2 1 8 25 0.975
TOP