Standings

2025

Standings Grid
RANK
Team
G W-T-L PCT GB JABA NPB TAIWAN-S KBO TAIWAN-M HOME AWAY STRK L10
1
19 14-1-4 0.778 -   4-0-1 4-0-2 2-1-0 4-0-1 8-1-1 6-0-3 W4 7-0-3
2
NPB
19 11-0-8 0.579 3.5 1-0-4   4-0-1 2-0-1 4-0-2 6-0-2 5-0-6 L1 6-0-4
19 9-0-10 0.474 5.5 2-0-4 1-0-4   2-0-1 4-0-1 5-0-5 4-0-5 L4 4-0-6
4
KBO
12 4-1-7 0.364 6.5 0-1-2 1-0-2 1-0-2   2-0-1 2-0-4 2-1-3 W1 4-0-6
19 5-0-14 0.263 9.5 1-0-4 2-0-4 1-0-4 1-0-2   4-0-6 1-0-8 W1 3-0-7
Team Pitching Stats
TEAM G BF NP H HR BB SO WP BK R ER WHIP ERA
JABA 19 699 2667 166 6 47 143 3 0 61 50 1.26 2.67
NPB 19 724 2861 151 3 84 143 11 0 67 59 1.42 3.21
TAIWAN-S 19 721 2652 169 10 73 95 7 2 85 72 1.46 3.90
KBO 12 464 1784 111 3 50 77 10 1 60 55 1.53 4.71
TAIWAN-M 19 758 2843 159 4 97 112 21 0 106 91 1.57 5.02
Team Batting Stats
TEAM G AB R RBI H HR TB SO BB SB OBP SLG AVG
JABA 19 633 106 96 175 7 247 117 91 23 0.371 0.390 0.276
NPB 19 610 70 63 154 7 205 120 70 38 0.331 0.336 0.252
TAIWAN-S 19 650 95 86 177 4 227 149 68 6 0.355 0.349 0.272
KBO 12 397 45 44 95 5 127 72 51 8 0.339 0.320 0.239
TAIWAN-M 19 623 63 59 155 3 199 112 71 10 0.330 0.319 0.249
Team Fielding Stats
TEAM G TC PO A E DP PK TP PB CS SB PCT
JABA 19 690 506 174 10 64 0 2 0 6 8 0.986
NPB 19 669 496 158 15 34 0 2 1 9 4 0.978
TAIWAN-S 19 699 498 180 21 52 0 3 2 5 28 0.970
KBO 12 438 315 116 7 26 0 2 2 9 7 0.984
TAIWAN-M 19 681 489 176 16 34 0 3 1 8 28 0.977
TOP