TSG Hawks

台鋼雄鷹

Batting

PLAYER G PA AB RBI R H 1B 2B 3B HR TB SO SB OBP SLG AVG GIDP SAC SF BB (IBB) HBP CS GO AO G/F SB% OPS SSA
HONG Wei Han 19 69 60 3 9 18 16 2 0 0 20 6 1 0.368 0.333 0.300 1 1 1 6 (0) 1 1 23 15 1.533 0.500 0.701 335.00
TSENG Tzu Yu 19 80 66 9 6 18 17 1 0 0 19 10 2 0.367 0.288 0.273 1 1 2 10 (0) 1 0 20 21 0.952 1.000 0.655 336.73
Wang Po Hsuan 19 84 74 10 5 18 14 2 1 1 25 21 6 0.325 0.338 0.243 4 1 0 8 (0) 1 2 22 14 1.571 0.750 0.663 338.24
CHEN Fei Lin 18 60 51 6 13 15 11 1 3 0 22 11 1 0.367 0.431 0.294 0 0 2 7 (0) 0 3 14 13 1.077 0.250 0.798 346.12
YEH Pao Ti 18 72 59 3 12 14 7 6 1 0 22 8 3 0.366 0.373 0.237 2 1 0 10 (0) 2 1 14 24 0.583 0.750 0.739 274.29
HUANG Chieh Hsi 16 64 55 7 3 17 14 3 0 0 20 14 0 0.355 0.364 0.309 1 2 2 2 (0) 3 1 14 14 1.000 0.000 0.719 364.09
JHANG Jhao Yuan 16 56 48 5 5 12 11 1 0 0 13 11 0 0.327 0.271 0.250 0 1 1 5 (0) 1 0 11 16 0.688 0.000 0.598 288.00
TSENG Chen Tso 15 42 36 4 4 8 7 1 0 0 9 9 1 0.310 0.250 0.222 1 0 1 4 (0) 1 0 5 14 0.357 1.000 0.560 251.22
LAN Yin Lun 12 51 46 3 5 15 13 2 0 0 17 7 0 0.392 0.370 0.326 1 0 0 4 (0) 1 0 11 13 0.846 0.000 0.762 358.09
WU Ming Hung 10 28 24 6 1 5 5 0 0 0 5 10 0 0.286 0.208 0.208 0 0 1 2 (0) 1 0 7 3 2.333 0.000 0.494 243.33
YEN Ching Hong 9 25 22 2 3 9 8 1 0 0 10 2 0 0.480 0.455 0.409 0 0 0 3 (0) 0 1 7 4 1.750 0.000 0.935 429.09
TU Chia Ming 9 37 30 4 3 10 8 2 0 0 12 5 0 0.459 0.400 0.333 1 0 0 5 (0) 2 0 3 12 0.250 0.000 0.859 365.33
LIN Jia Hong 9 8 7 1 1 1 1 0 0 0 1 2 0 0.250 0.143 0.143 1 0 0 1 (0) 0 0 2 2 1.000 0.000 0.393 148.86
JI Qing Ran 5 21 19 5 5 8 8 0 0 0 8 3 1 0.429 0.421 0.421 0 0 1 1 (0) 0 0 6 3 2.000 1.000 0.850 454.05
CHEN Shih Chia 5 9 8 1 1 2 2 0 0 0 2 2 0 0.333 0.250 0.250 0 0 0 1 (0) 0 0 4 0 0.000 0.000 0.583 257.00
Pacidal Nikal 5 5 4 0 0 0 0 0 0 0 0 1 0 0.200 0.000 0.000 0 0 0 1 (0) 0 0 1 2 0.500 0.000 0.200 0.00
TANG Jia Hao 4 12 10 1 0 3 2 1 0 0 4 0 0 0.333 0.400 0.300 0 0 1 1 (0) 0 0 2 6 0.333 0.000 0.733 309.00
CHANG Cheng En 4 6 6 0 0 0 0 0 0 0 0 4 0 0.000 0.000 0.000 0 0 0 0 (0) 0 0 1 1 1.000 0.000 0.000 0.00
LIN Wei Ha 3 5 5 0 1 1 1 0 0 0 1 3 0 0.200 0.200 0.200 0 0 0 0 (0) 0 0 0 1 0.000 0.000 0.400 201.00
CHEN Jhih Jia 1 2 2 0 0 1 1 0 0 0 1 0 0 0.500 0.500 0.500 0 0 0 0 (0) 0 0 1 0 0.000 0.000 1.000 501.00
TOP