NPB-(W)

日職白隊

Batting

PLAYER G PA AB RBI R H 1B 2B 3B HR TB SO SB OBP SLG AVG GIDP SAC SF BB (IBB) HBP CS GO AO G/F SB% OPS SSA
SASAHARA Misaki 16 57 50 7 7 17 11 5 1 0 24 10 3 0.411 0.480 0.340 0 1 0 6 (0) 0 0 16 8 2.000 1.000 0.891 399.00
HIGUMA Montell 16 57 50 4 8 15 10 4 1 0 21 13 8 0.364 0.420 0.300 0 2 0 4 (0) 1 3 18 6 3.000 0.727 0.784 341.00
NAITO Ho 16 57 52 7 11 14 9 1 2 2 25 13 1 0.298 0.481 0.269 3 0 2 2 (0) 1 0 11 16 0.688 1.000 0.779 369.23
KITAMURA Rio 16 48 44 3 5 7 5 1 0 1 11 2 1 0.213 0.250 0.159 1 1 0 3 (0) 0 0 18 18 1.000 1.000 0.463 205.09
SUGISAWA Ryu 16 58 51 2 3 7 4 2 0 1 12 11 1 0.241 0.235 0.137 0 0 0 7 (1) 0 2 15 18 0.833 0.333 0.476 179.25
NAKATA Ayumu 16 50 40 2 4 5 2 2 1 0 9 9 0 0.255 0.225 0.125 3 3 0 6 (0) 1 0 13 16 0.813 0.000 0.480 144.00
NISHIMURA Ruito 15 56 46 3 3 13 9 3 0 1 19 16 2 0.411 0.413 0.283 0 0 0 10 (0) 0 0 11 6 1.833 1.000 0.824 336.61
MURATA Reon 15 57 50 2 3 13 10 3 0 0 16 17 1 0.351 0.320 0.260 0 0 0 6 (0) 1 0 10 10 1.000 1.000 0.671 286.00
YOKOYAMA Seiya 15 54 51 1 2 8 6 2 0 0 10 11 1 0.204 0.196 0.157 0 0 0 3 (0) 0 1 13 19 0.684 0.500 0.400 171.86
MITSUKA Rui 12 43 39 6 1 4 2 2 0 0 6 12 1 0.186 0.154 0.103 0 0 0 3 (0) 1 0 8 15 0.533 1.000 0.340 138.56
HORI Shuna 11 36 33 3 0 11 9 2 0 0 13 3 0 0.389 0.394 0.333 2 0 0 3 (0) 0 2 14 5 2.800 0.000 0.783 361.33
OTSU Ryoya 11 27 22 1 2 6 4 2 0 0 8 6 1 0.360 0.364 0.273 1 2 0 3 (0) 0 1 6 6 1.000 0.500 0.724 285.73
ITO Ryui 9 34 29 3 2 6 5 0 1 0 8 11 1 0.281 0.276 0.207 1 2 0 3 (0) 0 0 9 5 1.800 1.000 0.557 229.90
坂本勇人 7 16 15 1 0 2 2 0 0 0 2 4 0 0.188 0.133 0.133 1 0 0 0 (0) 1 0 4 5 0.800 0.000 0.321 140.33
NAKAGAWA Takuma 2 5 4 0 1 1 1 0 0 0 1 1 0 0.400 0.250 0.250 0 0 0 1 (0) 0 0 2 0 0.000 0.000 0.650 251.00
TOP