NPB-(W)

日職白隊

Day by Day

GAME STADIUM DATE TIME AWAY TEAM SCORE HOME TEAM SCORE W
52 DLU 2023/12/15 04H22M CT 6 NPB-(W) 6
50 DLU 2023/12/14 03H04M NPB-(R) 5 NPB-(W) 2 NPB-(R)
47 DLU 2023/12/13 02H59M NPB-(W) 5 JABA 10 JABA
43 TNN 2023/12/11 02H26M JABA 3 NPB-(W) 7 NPB-(W)
40 DLU 2023/12/10 02H34M CPBL 1 NPB-(W) 3 NPB-(W)
38 DLU 2023/12/09 03H37M NPB-(W) 14 CT 1 NPB-(W)
34 TNN 2023/12/08 03H01M TSG Hawks 6 NPB-(W) 0 TSG Hawks
33 DLU 2023/12/07 02H44M NPB-(W) 1 NPB-(R) 7 NPB-(R)
30 DLU 2023/12/06 03H04M NPB-(W) 3 CPBL 6 CPBL
25 TNN 2023/12/04 02H54M CT 2 NPB-(W) 4 NPB-(W)
22 TNN 2023/12/03 02H34M NPB-(W) 2 TSG Hawks 3 TSG Hawks
20 DLU 2023/12/02 03H04M NPB-(W) 8 CT 1 NPB-(W)
17 DLU 2023/12/01 03H25M NPB-(W) 10 JABA 13 JABA
14 DLU 2023/11/30 03H07M CPBL 7 NPB-(W) 4 CPBL
12 DLU 2023/11/29 02H47M NPB-(R) 2 NPB-(W) 3 NPB-(W)
8 TNN 2023/11/27 02H44M NPB-(W) 3 TSG Hawks 6 TSG Hawks
4 DLU 2023/11/26 02H23M JABA 2 NPB-(W) 6 NPB-(W)
3 INT 2023/11/25 03H40M NPB-(W) 3 CPBL 3
Stadium
  • INT= Intercontinental
  • TNN= Tainan
  • TYN=Taoyuan
  • XZG=Xinzhuang
  • HLN= Hualien
  • CCL= Cheng Ching Lake
  • DLU= Douliu
  • TMU=Tienmu
  • CYI= Chiayi
  • CYC= Chiayi City
  • HCU= Hsinchu
  • PTG= Pingtung
  • TCG= Taichung
  • TTG=Taitung
  • KLD= Kaohsiung Li De
  • CTP= CTBC Park
  • LDG= Loudong
  • TPE= Taipei
TOP