WBSC

歐美聯隊

Batting

PLAYER G PA AB RBI R H 1B 2B 3B HR TB SO SB OBP SLG AVG GIDP SAC SF BB (IBB) HBP CS GO AO G/F SB% OPS SSA
ANTHONY ROSSELLI 17 66 60 8 11 19 9 7 1 2 34 20 0 0.379 0.567 0.317 1 0 0 5 (0) 1 1 8 13 0.615 0.000 0.946 430.67
ERICK EPIFANO 17 68 66 2 7 19 17 2 0 0 21 19 0 0.309 0.318 0.288 3 0 0 2 (0) 0 1 23 5 4.600 0.000 0.627 318.88
MATTHEW DEAN 17 67 64 6 5 13 9 3 0 1 19 24 0 0.239 0.297 0.203 4 0 0 1 (0) 2 0 13 14 0.929 0.000 0.536 272.13
JOSE FERRINI 16 60 50 3 9 17 16 1 0 0 18 5 0 0.450 0.360 0.340 1 0 0 10 (0) 0 0 17 11 1.545 0.000 0.810 373.00
VICENTE LUPO 16 64 55 1 4 12 9 1 2 0 17 23 1 0.328 0.309 0.218 0 0 0 9 (0) 0 0 12 8 1.500 1.000 0.637 240.18
NICK BENEDETTO 15 51 47 3 3 7 7 0 0 0 7 17 0 0.196 0.149 0.149 1 0 1 2 (0) 1 0 15 9 1.667 0.000 0.345 170.94
PHILDRICK LLEWELLYN 14 45 38 8 3 9 3 6 0 0 15 7 2 0.302 0.395 0.237 2 2 1 4 (0) 0 0 16 9 1.778 1.000 0.697 291.84
WALKER OLIS 13 48 42 7 3 8 4 2 1 1 15 13 1 0.277 0.357 0.190 2 1 0 5 (0) 0 1 12 10 1.200 0.500 0.634 260.48
Leomartires Rodriguez 13 46 42 1 4 8 7 1 0 0 9 4 0 0.261 0.214 0.190 2 0 0 4 (0) 0 0 16 14 1.143 0.000 0.475 204.48
RUDY VAN HEYDOORN 11 35 31 4 5 7 3 4 0 0 11 10 0 0.273 0.355 0.226 0 2 0 2 (0) 0 0 7 9 0.778 0.000 0.628 256.81
ALPHONSE BICHETTE JR 9 39 35 3 2 9 8 1 0 0 10 5 0 0.333 0.286 0.257 1 0 0 4 (0) 0 0 7 14 0.500 0.000 0.619 282.14
MATTHEW CHAVEZ 8 33 33 8 4 11 9 0 0 2 17 8 0 0.333 0.515 0.333 1 0 0 0 (0) 0 0 8 6 1.333 0.000 0.848 430.33
ANGEL ROSA 6 24 22 3 1 8 5 3 0 0 11 6 1 0.375 0.500 0.364 0 0 1 1 (0) 0 0 4 5 0.800 1.000 0.875 389.64
HSIEN Tung En 4 9 6 1 2 1 1 0 0 0 1 0 0 0.444 0.167 0.167 1 0 0 3 (0) 0 0 3 2 1.500 0.000 0.611 172.67
John Murphy 2 7 7 0 0 1 1 0 0 0 1 1 0 0.143 0.143 0.143 0 0 0 0 (0) 0 0 1 4 0.250 0.000 0.286 143.86
TOP