JABA

日本社會人

Batting

PLAYER G PA AB RBI R H 1B 2B 3B HR TB SO SB OBP SLG AVG GIDP SAC SF BB (IBB) HBP CS GO AO G/F SB% OPS SSA
AMIYA Keisyo 17 70 61 11 17 27 22 3 1 1 35 6 7 0.500 0.574 0.443 1 0 1 7 (0) 1 3 13 16 0.813 0.700 1.074 552.62
SOEDA Manami 17 73 61 14 12 26 21 3 1 1 34 3 9 0.521 0.557 0.426 5 0 0 11 (0) 1 5 22 10 2.200 0.643 1.078 550.23
NAKAGAWA Tomohiro 17 50 41 11 8 12 5 4 3 0 22 12 0 0.420 0.537 0.293 0 0 0 8 (0) 1 0 5 12 0.417 0.000 0.957 369.68
MITSUI Kensuke 16 70 60 7 7 19 16 2 1 0 23 8 1 0.386 0.383 0.317 1 0 2 8 (0) 0 5 23 12 1.917 0.167 0.769 374.67
WAKABAYASHI Syohei 16 67 57 12 6 17 15 2 0 0 19 15 0 0.373 0.333 0.298 1 0 2 7 (0) 1 0 15 12 1.250 0.000 0.706 377.25
TAKANAMI Kansei 16 45 35 5 5 6 5 1 0 0 7 10 2 0.333 0.200 0.171 1 0 1 9 (0) 0 0 10 10 1.000 1.000 0.533 203.43
SHIMIZU Seiya 10 35 32 4 4 11 8 3 0 0 14 3 0 0.400 0.438 0.344 0 0 0 2 (0) 1 1 9 9 1.000 0.000 0.838 377.75
TODAKA Seiya 10 14 13 3 2 4 3 0 1 0 6 2 0 0.357 0.462 0.308 0 0 0 1 (0) 0 0 3 4 0.750 0.000 0.819 328.69
EGOSHI Keita 10 26 24 4 7 7 5 2 0 0 9 2 1 0.346 0.375 0.292 1 0 0 2 (0) 0 0 8 7 1.143 1.000 0.721 320.67
UCHIYAMA Kyosuke 10 36 33 5 4 8 6 2 0 0 10 3 2 0.306 0.303 0.242 1 0 0 3 (0) 0 1 9 13 0.692 0.667 0.609 277.42
NITTA Syunki 9 28 22 1 5 9 5 4 0 0 13 4 1 0.536 0.591 0.409 0 0 0 3 (0) 3 0 5 4 1.250 1.000 1.127 427.09
YAMANAKA Ryoma 9 41 36 9 8 12 9 2 0 1 17 8 2 0.390 0.472 0.333 1 0 1 3 (0) 1 3 6 11 0.545 0.400 0.862 415.33
OSA Issei 9 23 21 4 4 7 5 2 0 0 9 3 0 0.391 0.429 0.333 1 0 0 1 (0) 1 1 7 4 1.750 0.000 0.820 362.33
TAKEDA Toui 9 25 21 2 5 7 5 2 0 0 9 3 2 0.440 0.429 0.333 1 0 0 4 (0) 0 0 5 6 0.833 1.000 0.869 352.33
KASHIMURA Masaki 9 21 17 2 3 4 2 2 0 0 6 7 1 0.381 0.353 0.235 0 0 0 4 (0) 0 0 1 5 0.200 1.000 0.734 251.29
YAMAGUCHI Daiki 9 29 25 0 4 5 5 0 0 0 5 4 1 0.310 0.200 0.200 0 0 0 4 (0) 0 0 7 9 0.778 1.000 0.510 205.00
MARUYAMA Ryuji 8 28 20 4 9 7 6 0 0 1 10 5 0 0.536 0.500 0.350 0 0 0 6 (0) 2 0 6 2 3.000 0.000 1.036 400.00
SETONISHI Jun 8 15 14 0 0 3 3 0 0 0 3 4 2 0.267 0.214 0.214 0 0 0 1 (0) 0 1 5 2 2.500 0.667 0.481 217.29
YAMAMOTO Dante Musashi 8 25 23 2 2 4 0 3 1 0 9 3 0 0.240 0.391 0.174 0 0 0 2 (0) 0 0 9 7 1.286 0.000 0.631 192.91
FUJI Takumi 7 17 12 0 4 5 4 0 1 0 7 3 0 0.588 0.583 0.417 1 0 0 5 (0) 0 0 3 1 3.000 0.000 1.171 423.67
TOKUMARU Tensei 6 15 12 2 3 2 2 0 0 0 2 3 0 0.286 0.167 0.167 1 0 0 2 (0) 0 0 3 5 0.600 0.000 0.453 178.67
FUKUI Syogo 5 8 5 2 0 1 0 0 1 0 3 1 0 0.500 0.600 0.200 0 0 0 3 (0) 0 0 1 2 0.500 0.000 1.100 213.00
KOMYO Kei 4 8 8 1 2 3 3 0 0 0 3 0 0 0.375 0.375 0.375 0 0 0 0 (0) 0 0 4 1 4.000 0.000 0.750 383.00
TOP