CT

Batting

PLAYER G PA AB RBI R H 1B 2B 3B HR TB SO SB OBP SLG AVG GIDP SAC SF BB (IBB) HBP CS GO AO G/F SB% OPS SSA
CHEN Chih Yu 18 62 47 2 5 11 8 2 0 1 16 9 0 0.400 0.340 0.234 1 2 0 13 (0) 0 1 20 9 2.222 0.000 0.740 280.04
WU Kai En 18 62 56 3 2 10 10 0 0 0 10 17 1 0.258 0.179 0.179 0 0 0 5 (0) 1 1 15 14 1.071 0.500 0.437 203.57
LU Yan Zu 18 49 43 4 3 6 3 2 0 1 11 16 0 0.208 0.256 0.140 0 1 1 3 (0) 1 2 9 14 0.643 0.000 0.464 190.53
HUANG Bo Rui 17 57 50 2 4 16 12 4 0 0 20 7 0 0.364 0.400 0.320 1 2 1 4 (0) 0 1 14 16 0.875 0.000 0.764 350.00
PAN Wei Siang 17 55 45 3 3 10 8 2 0 0 12 15 2 0.333 0.267 0.222 2 1 1 7 (0) 1 1 10 12 0.833 0.667 0.600 249.22
ZHENG Jun Wei 17 54 45 2 3 10 9 1 0 0 11 6 2 0.352 0.244 0.222 0 0 0 7 (0) 2 1 13 16 0.813 0.667 0.596 243.22
LAI Chun 16 44 39 1 5 13 12 1 0 0 14 6 3 0.395 0.359 0.333 2 1 0 4 (0) 0 2 15 5 3.000 0.600 0.754 352.33
GAO Wei Lun 16 68 59 6 4 16 15 0 0 1 19 17 2 0.368 0.322 0.271 0 0 0 9 (0) 0 4 19 7 2.714 0.333 0.690 340.19
CHEN Chun Jen 14 36 23 3 1 6 5 1 0 0 7 7 1 0.514 0.304 0.261 2 1 0 11 (0) 1 0 8 3 2.667 1.000 0.818 282.87
CHAANG Yi Teng 14 20 19 2 0 3 2 1 0 0 4 6 0 0.200 0.211 0.158 2 0 0 1 (0) 0 0 4 6 0.667 0.000 0.411 171.89
WU Jia Jyun 13 32 27 1 3 6 6 0 0 0 6 12 1 0.344 0.222 0.222 0 0 0 5 (0) 0 1 4 5 0.800 0.500 0.566 233.22
WENG Yao Tsung 13 28 28 1 1 4 2 2 0 0 6 8 1 0.143 0.214 0.143 0 0 0 0 (0) 0 0 8 8 1.000 1.000 0.357 153.86
LIAO Chi Hsiu 12 20 19 1 0 1 1 0 0 0 1 8 0 0.100 0.053 0.053 0 0 0 1 (0) 0 0 3 7 0.429 0.000 0.153 58.63
CHU Wei Chi 11 17 16 1 0 1 0 1 0 0 2 4 0 0.063 0.125 0.063 4 1 0 0 (0) 0 0 8 4 2.000 0.000 0.188 69.50
LIN Wei Jie 10 18 14 1 2 3 3 0 0 0 3 3 1 0.389 0.214 0.214 0 0 0 4 (0) 0 1 5 3 1.667 0.500 0.603 222.29
CHANG Yu Chen 10 18 15 0 0 0 0 0 0 0 0 4 0 0.167 0.000 0.000 0 0 0 3 (0) 0 1 7 4 1.750 0.000 0.167 0.00
SHU Chih Wei 9 14 11 0 1 0 0 0 0 0 0 2 0 0.214 0.000 0.000 0 0 0 2 (0) 1 1 4 5 0.800 0.000 0.214 0.00
TOP