CPBL2

Batting

PLAYER G PA AB RBI R H 1B 2B 3B HR TB SO SB OBP SLG AVG GIDP SAC SF BB (IBB) HBP CS GO AO G/F SB% OPS SSA
HUANG En Tzu 22 59 53 4 8 12 8 3 1 0 17 9 1 0.305 0.321 0.226 3 0 0 6 (0) 0 0 9 22 0.409 1.000 0.626 263.42
FANG Ko Wei 21 72 65 16 8 22 16 5 0 1 30 7 1 0.386 0.462 0.338 2 2 0 5 (0) 0 0 20 18 1.111 1.000 0.848 468.46
TANG Chao Ting 21 77 68 8 7 16 12 3 0 1 22 10 1 0.325 0.324 0.235 1 0 0 9 (1) 0 2 20 22 0.909 0.333 0.649 317.29
LIN Che Hsuan 20 83 65 11 14 24 17 2 2 3 39 8 3 0.494 0.600 0.369 0 0 1 16 (0) 1 0 15 19 0.789 1.000 1.094 523.23
CHU Yuan Chin 20 60 48 1 9 7 4 2 1 0 11 10 0 0.293 0.229 0.146 0 2 0 9 (0) 1 2 16 17 0.941 0.000 0.522 161.83
HSU Yu Cheng 19 41 34 4 7 9 9 0 0 0 9 6 1 0.375 0.265 0.265 0 1 0 4 (0) 2 1 16 4 4.000 0.500 0.640 293.71
LI Yu Ju 18 43 38 5 7 9 8 0 1 0 11 8 2 0.310 0.289 0.237 1 1 0 4 (0) 0 0 14 8 1.750 1.000 0.599 272.84
LIN Wei En 18 48 42 3 3 9 7 2 0 0 11 7 2 0.313 0.262 0.214 3 0 0 5 (0) 1 1 14 12 1.167 0.667 0.575 240.29
LI Chia Chu 17 36 26 2 3 6 6 0 0 0 6 7 1 0.444 0.231 0.231 1 0 0 10 (0) 0 3 9 4 2.250 0.250 0.675 246.77
CHANG Yu Hu 16 41 38 4 4 10 7 3 0 0 13 12 0 0.317 0.342 0.263 0 0 0 2 (0) 1 0 6 10 0.600 0.000 0.659 296.16
CHEN Kai Lun 16 29 25 0 3 4 2 2 0 0 6 7 0 0.276 0.240 0.160 1 0 0 4 (0) 0 0 7 7 1.000 0.000 0.516 166.00
LAN Shao Pai 15 36 29 6 4 11 11 0 0 0 11 7 0 0.500 0.379 0.379 0 0 0 5 (0) 2 0 7 4 1.750 0.000 0.879 420.31
LIN Wei 15 25 23 0 3 5 4 1 0 0 6 9 0 0.280 0.261 0.217 0 0 0 1 (0) 1 0 5 4 1.250 0.000 0.541 223.39
LAN Shao Wen 14 37 35 3 3 11 9 2 0 0 13 5 1 0.324 0.371 0.314 1 0 1 1 (0) 0 1 14 6 2.333 0.500 0.695 342.29
CHANG Keng Wei 14 21 20 1 1 4 4 0 0 0 4 5 0 0.238 0.200 0.200 1 0 0 1 (0) 0 0 7 4 1.750 0.000 0.438 209.00
CHANG Yung Han 14 31 20 6 3 3 2 1 0 0 4 8 0 0.419 0.200 0.150 0 0 1 8 (0) 2 0 3 7 0.429 0.000 0.619 184.00
TENG Chih Wei 13 45 38 8 9 12 8 1 0 3 22 12 1 0.422 0.579 0.316 0 0 0 6 (0) 1 0 7 7 1.000 1.000 1.001 437.79
CHIANG Tzu Chien 13 30 26 3 4 8 6 2 0 0 10 5 0 0.400 0.385 0.308 2 0 0 2 (0) 2 0 5 8 0.625 0.000 0.785 332.69
CHEN Po Cheng 13 21 19 0 1 4 3 1 0 0 5 4 0 0.286 0.263 0.211 0 0 0 2 (0) 0 1 3 8 0.375 0.000 0.549 215.53
CHOU Kuang Sheng 8 16 13 1 1 3 2 1 0 0 4 5 0 0.267 0.308 0.231 0 1 1 1 (0) 0 0 5 2 2.500 0.000 0.575 239.77
LIU Yu Chen 5 7 6 0 0 0 0 0 0 0 0 4 0 0.143 0.000 0.000 0 0 0 1 (0) 0 0 0 2 0.000 0.000 0.143 0.00
TOP