CPBL1

Batting

PLAYER G PA AB RBI R H 1B 2B 3B HR TB SO SB OBP SLG AVG GIDP SAC SF BB (IBB) HBP CS GO AO G/F SB% OPS SSA
HUANG Chun Sheng 19 51 42 9 5 16 10 5 1 0 23 10 0 0.460 0.548 0.381 0 1 1 6 (0) 1 0 7 11 0.636 0.000 1.008 448.95
HUNG Chen Yu 18 66 60 16 1 14 10 3 0 1 20 10 0 0.288 0.333 0.233 2 0 1 5 (1) 0 0 21 16 1.313 0.000 0.621 353.33
CHEN Hao Jan 18 44 40 1 5 5 4 1 0 0 6 9 0 0.205 0.150 0.125 0 0 0 4 (0) 0 0 9 17 0.529 0.000 0.355 136.00
SU Yuan Yi 17 47 43 2 4 12 11 1 0 0 13 10 2 0.311 0.302 0.279 0 2 0 2 (0) 0 1 11 12 0.917 0.667 0.613 302.07
YU Te Lung 16 63 55 7 11 20 16 2 1 1 27 10 4 0.403 0.491 0.364 1 1 2 5 (1) 0 1 11 17 0.647 0.800 0.894 445.64
CHEN Chun Hsiu 16 49 44 8 7 14 9 3 0 2 23 12 1 0.388 0.523 0.318 2 0 0 5 (0) 0 0 12 6 2.000 1.000 0.911 421.18
LIN Yi Teng 16 40 34 5 4 9 7 2 0 0 11 12 1 0.375 0.324 0.265 0 0 0 5 (0) 1 0 8 5 1.600 1.000 0.699 300.71
CHIANG Chih Hsien 15 63 54 8 10 18 13 3 1 1 26 7 2 0.429 0.481 0.333 3 0 0 8 (0) 1 1 17 12 1.417 0.667 0.910 419.33
TSAI Ming Chueh 15 32 31 2 4 6 5 1 0 0 7 6 0 0.194 0.226 0.194 2 1 0 0 (0) 0 1 11 9 1.222 0.000 0.420 210.55
HSU Jui Tse 14 27 21 3 5 7 7 0 0 0 7 4 0 0.400 0.333 0.333 1 2 1 2 (0) 1 0 4 9 0.444 0.000 0.733 355.33
WENG Ko Yao 11 24 20 1 5 6 2 4 0 0 10 5 0 0.391 0.500 0.300 1 1 0 3 (0) 0 1 8 2 4.000 0.000 0.891 315.00
TSAI Sen Fu 11 32 27 2 6 7 5 2 0 0 9 5 0 0.344 0.333 0.259 2 0 1 4 (0) 0 0 8 8 1.000 0.000 0.677 278.26
CHIEN Fu Chih 9 31 27 4 5 8 3 4 0 1 15 5 1 0.345 0.556 0.296 0 2 0 1 (0) 1 0 7 9 0.778 1.000 0.901 351.30
LI Tsu Tsen 9 10 10 0 2 2 2 0 0 0 2 4 0 0.200 0.200 0.200 0 0 0 0 (0) 0 0 2 2 1.000 0.000 0.400 202.00
LIN Cheng I 9 25 21 1 2 2 2 0 0 0 2 8 1 0.208 0.095 0.095 0 1 0 3 (0) 0 0 5 7 0.714 1.000 0.303 102.24
HUANG Yu Kai 8 20 14 3 3 4 3 1 0 0 5 4 0 0.474 0.357 0.286 0 1 0 4 (0) 1 0 3 4 0.750 0.000 0.831 305.71
WEN Yuan Chuan 7 12 12 1 0 2 1 1 0 0 3 3 0 0.167 0.250 0.167 2 0 0 0 (0) 0 0 7 0 0.000 0.000 0.417 174.67
HSIEH Hsuan Jen 7 16 12 1 1 2 2 0 0 0 2 0 2 0.375 0.167 0.167 0 0 0 4 (0) 0 1 4 6 0.667 0.667 0.542 173.67
YEH Chu Hsuan 7 23 21 3 2 3 2 1 0 0 4 4 0 0.217 0.190 0.143 0 0 0 2 (0) 0 1 4 10 0.400 0.000 0.407 161.86
WANG Hsiang Lan 7 12 8 0 3 0 0 0 0 0 0 2 1 0.273 0.000 0.000 1 1 0 3 (0) 0 0 4 3 1.333 1.000 0.273 0.00
HSU Yueh Teng 7 10 7 0 1 0 0 0 0 0 0 4 0 0.300 0.000 0.000 0 0 0 2 (0) 1 0 2 1 2.000 0.000 0.300 0.00
TSAI Chien Wei 6 18 13 0 1 1 0 0 1 0 3 4 0 0.333 0.231 0.077 0 0 0 5 (0) 0 0 5 3 1.667 0.000 0.564 79.92
CHEN Hung Kuei 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 (0) 0 0 0 0 0.000 0.000 0.000 0.00
TOP