DRAGONS

Batting

PLAYER G PA AB RBI R H 1B 2B 3B HR TB SO SB OBP SLG AVG GIDP SAC SF BB (IBB) HBP CS GO AO G/F SB% OPS SSA
CHU Hsiang Lin(Namoh.Iyang) 15 57 49 10 10 16 11 3 1 1 24 15 1 0.421 0.490 0.327 1 0 0 8 (0) 0 1 7 11 0.636 0.500 0.911 420.53
LIU Ji Hong 15 66 62 13 8 18 10 6 0 2 30 9 0 0.318 0.484 0.290 5 0 1 1 (0) 2 1 17 19 0.895 0.000 0.802 425.32
HUANG Po Hao 14 57 51 12 6 22 17 5 0 0 27 6 0 0.456 0.529 0.431 1 0 2 4 (0) 0 0 10 15 0.667 0.000 0.985 518.37
LI Kai Wei 14 60 50 6 8 18 13 3 1 1 26 8 0 0.467 0.520 0.360 0 0 0 6 (0) 4 0 14 10 1.400 0.000 0.987 436.00
HONG Wei Han 14 54 50 5 13 14 9 3 2 0 21 12 1 0.333 0.420 0.280 0 0 0 3 (0) 1 1 11 13 0.846 0.500 0.753 326.00
KUO Tian Shin 13 53 47 9 7 11 9 0 2 0 15 6 0 0.294 0.319 0.234 1 2 0 4 (0) 0 1 18 14 1.286 0.000 0.613 294.04
LIN Xiao Cheng 12 43 37 4 10 11 9 2 0 0 13 9 6 0.395 0.351 0.297 0 0 0 4 (0) 2 2 11 6 1.833 0.750 0.746 330.30
CHANG Yu Ming 12 40 33 4 2 7 4 2 0 1 12 4 0 0.333 0.364 0.212 2 1 0 6 (0) 0 0 11 12 0.917 0.000 0.697 264.12
TSENG Chuan Sheng 12 39 33 2 6 7 6 1 0 0 8 6 1 0.308 0.242 0.212 0 0 1 4 (0) 1 0 16 5 3.200 1.000 0.550 230.12
CHANG Cheng Yu 9 34 30 0 5 8 8 0 0 0 8 6 1 0.353 0.267 0.267 2 0 0 4 (0) 0 2 9 7 1.286 0.333 0.620 274.67
WU Jia You 9 29 26 3 3 5 2 1 1 1 11 6 0 0.276 0.423 0.192 0 0 0 3 (0) 0 0 7 8 0.875 0.000 0.699 238.31
NIU Kai Ye 8 24 18 3 4 5 5 0 0 0 5 4 0 0.435 0.278 0.278 1 1 0 4 (0) 1 0 7 3 2.333 0.000 0.713 297.78
OU Chin(Masegesege ‧Abalrini) 8 22 21 2 1 5 0 4 0 1 12 6 0 0.273 0.571 0.238 0 0 0 1 (0) 0 0 6 4 1.500 0.000 0.844 280.10
WEI Chuan 8 21 20 2 0 3 2 1 0 0 4 10 0 0.190 0.200 0.150 1 0 0 1 (0) 0 0 6 1 6.000 0.000 0.390 164.00
CHUAN Hao Wei 6 15 13 0 0 0 0 0 0 0 0 8 0 0.071 0.000 0.000 0 1 0 1 (0) 0 0 6 0 0.000 0.000 0.071 0.00
CHANG Hao Wei 4 8 8 3 0 1 0 1 0 0 2 3 0 0.125 0.250 0.125 0 0 0 0 (0) 0 0 4 0 0.000 0.000 0.375 142.00
LIN Yi Teng 4 7 7 0 0 0 0 0 0 0 0 4 0 0.000 0.000 0.000 0 0 0 0 (0) 0 0 2 1 2.000 0.000 0.000 0.00
LIN Wang Wei 3 10 9 0 1 0 0 0 0 0 0 2 0 0.100 0.000 0.000 0 0 0 1 (0) 0 1 4 3 1.333 0.000 0.100 0.00
KAWASAKI Munenori 2 3 3 0 0 1 1 0 0 0 1 1 0 0.333 0.333 0.333 0 0 0 0 (0) 0 0 1 0 0.000 0.000 0.666 334.33
WU Chung Chun 2 3 3 0 1 1 1 0 0 0 1 1 0 0.333 0.333 0.333 0 0 0 0 (0) 0 0 0 1 0.000 0.000 0.666 334.33
KAO Huai An 2 8 8 0 1 1 0 1 0 0 2 4 0 0.125 0.250 0.125 1 0 0 0 (0) 0 0 2 1 2.000 0.000 0.375 127.00
CHEN Zhen Yang 1 2 2 0 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0 0 0 0 (0) 0 0 0 0 0.000 0.000 0.000 0.00
TOP