Stats

Batting

RANK
AVG G PA AB R RBI H 1B 2B 3B HR TB XBH BB (IBB) HBP SO GIDP SAC SF SB CS OBP SLG OPS GO/AO K/BB
0.426 17 73 61 12 14 26 21 3 1 1 34 5 11 (0) 1 3 5 0 0 9 5 0.521 0.557 1.078 2.200 4.00
0.222 8 31 27 4 0 6 6 0 0 0 6 0 3 (0) 1 5 0 0 0 7 2 0.323 0.222 0.545 1.000 0.80
0.443 17 70 61 17 11 27 22 3 1 1 35 5 7 (0) 1 6 1 0 1 7 3 0.500 0.574 1.074 0.813 1.33
0.161 17 70 56 2 4 9 8 1 0 0 10 1 9 (0) 3 6 2 1 1 6 1 0.304 0.179 0.483 1.389 2.00
0.243 19 84 74 5 10 18 14 2 1 1 25 4 8 (0) 1 21 4 1 0 6 2 0.325 0.338 0.663 1.571 0.43
0.259 15 57 54 11 6 14 11 2 0 1 19 3 2 (0) 1 11 1 0 0 6 3 0.298 0.352 0.650 1.636 0.27
0.192 15 31 26 2 1 5 4 1 0 0 6 1 3 (0) 1 1 1 1 0 5 0 0.300 0.231 0.531 2.500 4.00
0.180 19 64 61 6 3 11 11 0 0 0 11 0 2 (0) 1 11 2 0 0 5 0 0.219 0.180 0.399 1.167 0.27
0.375 18 57 48 5 9 18 15 3 0 0 21 3 6 (0) 0 9 0 1 2 5 4 0.429 0.438 0.867 1.000 0.67
0.240 9 32 25 4 2 6 5 1 0 0 7 1 6 (0) 1 1 0 0 0 4 0 0.406 0.280 0.686 8.000 7.00
0.289 15 41 38 6 5 11 8 1 2 0 16 3 3 (0) 0 5 1 0 0 4 0 0.341 0.421 0.762 1.000 0.60
0.233 18 51 43 9 4 10 7 1 2 0 15 3 7 (0) 0 11 1 0 1 3 0 0.333 0.349 0.682 0.769 0.64
0.143 14 39 35 4 3 5 3 1 0 1 9 2 3 (0) 1 9 1 0 0 3 0 0.231 0.257 0.488 0.500 0.44
0.237 18 72 59 12 3 14 7 6 1 0 22 7 10 (0) 2 8 2 1 0 3 1 0.366 0.373 0.739 0.583 1.50
0.305 17 64 59 7 5 18 14 3 0 1 24 4 3 (0) 0 14 1 0 2 3 1 0.328 0.407 0.735 2.222 0.21
TOP