Stats

Batting

RANK
AVG G PA AB R RBI H 1B 2B 3B HR TB XBH BB (IBB) HBP SO GIDP SAC SF SB CS OBP SLG OPS GO/AO K/BB
0.273 16 74 55 12 8 15 12 3 0 0 18 3 16 (0) 2 7 2 0 1 7 0 0.446 0.327 0.773 0.360 2.57
0.298 15 55 47 6 8 14 10 3 0 1 20 4 4 (0) 2 8 1 0 2 6 1 0.364 0.426 0.790 1.250 0.75
0.208 16 56 53 3 4 11 11 0 0 0 11 0 3 (0) 0 10 1 0 0 6 1 0.250 0.208 0.458 0.882 0.30
0.206 16 43 34 5 4 7 7 0 0 0 7 0 8 (0) 0 9 1 1 0 5 1 0.357 0.206 0.563 1.714 0.89
0.262 13 46 42 5 4 11 9 1 1 0 14 2 2 (0) 0 6 0 1 1 4 1 0.289 0.333 0.622 1.700 0.33
0.324 15 45 37 6 5 12 10 0 2 0 16 2 7 (0) 0 6 0 0 1 4 2 0.422 0.432 0.854 1.000 1.17
0.303 17 77 66 12 7 20 13 5 1 1 30 7 11 (0) 0 19 1 0 0 4 2 0.403 0.455 0.858 0.688 0.58
0.350 9 25 20 5 4 7 4 2 1 0 11 3 4 (0) 1 2 0 0 0 3 0 0.480 0.550 1.030 1.750 2.50
0.333 12 51 45 5 5 15 12 2 0 1 20 3 6 (0) 0 5 1 0 0 3 0 0.412 0.444 0.856 0.786 1.20
0.302 14 48 43 4 4 13 12 1 0 0 14 1 5 (0) 0 7 0 0 0 3 0 0.375 0.326 0.701 0.353 0.71
0.292 15 56 48 8 8 14 12 0 0 2 20 2 8 (0) 0 14 2 0 0 3 1 0.393 0.417 0.810 1.000 0.57
0.350 12 49 40 5 2 14 14 0 0 0 14 0 7 (0) 2 6 3 0 0 3 2 0.469 0.350 0.819 1.857 1.50
0.161 10 37 31 5 3 5 3 1 0 1 9 2 5 (0) 0 5 0 0 1 2 1 0.270 0.290 0.560 0.375 1.00
0.435 7 26 23 3 6 10 7 2 0 1 15 3 3 (0) 0 2 1 0 0 1 0 0.500 0.652 1.152 0.833 1.50
0.389 8 20 18 2 1 7 7 0 0 0 7 0 2 (0) 0 0 2 0 0 1 0 0.450 0.389 0.839 0.571 0.00
TOP