Stats

Batting

RANK
AVG G PA AB R RBI H 1B 2B 3B HR TB XBH BB (IBB) HBP SO GIDP SAC SF SB CS OBP SLG OPS GO/AO K/BB
0.268 17 64 56 9 9 15 13 0 0 2 21 2 8 (0) 0 18 3 0 0 3 1 0.359 0.375 0.734 0.917 0.44
0.235 5 18 17 3 3 4 2 1 0 1 8 2 1 (0) 0 2 0 0 0 0 0 0.278 0.471 0.749 0.222 0.50
0.435 7 26 23 3 6 10 7 2 0 1 15 3 3 (0) 0 2 1 0 0 1 0 0.500 0.652 1.152 0.833 1.50
0.214 14 31 28 4 4 6 2 3 0 1 12 4 3 (0) 0 8 0 0 0 0 0 0.290 0.429 0.719 0.273 0.38
0.258 12 35 31 7 3 8 6 0 1 1 13 2 2 (0) 2 5 0 0 0 0 0 0.343 0.419 0.762 0.636 0.80
0.242 11 37 33 6 8 8 3 4 0 1 15 5 3 (0) 1 13 0 0 0 1 0 0.324 0.455 0.779 0.333 0.31
0.206 16 42 34 9 6 7 4 2 0 1 12 3 8 (0) 0 10 0 0 0 0 0 0.357 0.353 0.710 0.308 0.80
0.265 13 40 34 7 5 9 4 2 2 1 18 5 5 (0) 0 7 0 0 1 0 0 0.350 0.529 0.879 0.727 0.71
0.235 17 35 34 2 3 8 7 0 0 1 11 1 1 (0) 0 5 2 0 0 0 0 0.257 0.324 0.581 0.400 0.20
0.206 12 37 34 1 3 7 6 0 0 1 10 1 3 (1) 0 8 1 0 0 0 1 0.270 0.294 0.564 0.727 0.38
0.250 12 42 36 4 5 9 6 2 0 1 14 3 6 (0) 0 7 1 0 0 0 0 0.357 0.389 0.746 0.667 0.86
0.189 12 44 37 5 8 7 2 4 0 1 14 5 5 (0) 0 16 2 0 2 1 0 0.273 0.378 0.651 0.778 0.31
0.179 12 46 39 6 3 7 4 1 1 1 13 3 6 (0) 0 8 0 0 1 2 1 0.283 0.333 0.616 0.471 0.75
0.175 11 44 40 4 5 7 4 2 0 1 12 3 2 (0) 1 6 1 0 1 0 0 0.227 0.300 0.527 0.647 0.50
0.268 17 45 41 5 8 11 8 2 0 1 16 3 2 (0) 2 4 0 0 0 0 0 0.333 0.390 0.723 1.600 1.00
TOP