Stats

Batting

RANK
AVG G PA AB R RBI H 1B 2B 3B HR TB XBH BB (IBB) HBP SO GIDP SAC SF SB CS OBP SLG OPS GO/AO K/BB
0.292 15 56 48 8 8 14 12 0 0 2 20 2 8 (0) 0 14 2 0 0 3 1 0.393 0.417 0.810 1.000 0.57
0.235 5 18 17 3 3 4 2 1 0 1 8 2 1 (0) 0 2 0 0 0 0 0 0.278 0.471 0.749 0.222 0.50
0.435 7 26 23 3 6 10 7 2 0 1 15 3 3 (0) 0 2 1 0 0 1 0 0.500 0.652 1.152 0.833 1.50
0.296 10 30 27 6 3 8 6 0 1 1 13 2 2 (0) 1 4 0 0 0 0 0 0.367 0.481 0.848 0.667 0.75
0.214 13 30 28 3 4 6 2 3 0 1 12 4 2 (0) 0 8 0 0 0 0 0 0.267 0.429 0.696 0.273 0.25
0.286 11 34 28 7 3 8 4 2 1 1 15 4 5 (0) 0 6 0 0 1 0 0 0.382 0.536 0.918 0.667 0.83
0.241 9 32 29 6 8 7 2 4 0 1 14 5 3 (0) 0 12 0 0 0 0 0 0.313 0.483 0.796 0.250 0.25
0.258 16 32 31 2 3 8 7 0 0 1 11 1 1 (0) 0 5 2 0 0 0 0 0.281 0.355 0.636 0.385 0.20
0.161 10 37 31 5 3 5 3 1 0 1 9 2 5 (0) 0 5 0 0 1 2 1 0.270 0.290 0.560 0.375 1.00
0.219 15 40 32 9 6 7 4 2 0 1 12 3 8 (0) 0 10 0 0 0 0 0 0.375 0.375 0.750 0.250 0.80
0.219 11 35 32 1 3 7 6 0 0 1 10 1 3 (1) 0 7 1 0 0 0 1 0.286 0.313 0.599 0.800 0.43
0.250 12 42 36 4 5 9 6 2 0 1 14 3 6 (0) 0 7 1 0 0 0 0 0.357 0.389 0.746 0.667 0.86
0.189 12 44 37 5 8 7 2 4 0 1 14 5 5 (0) 0 16 2 0 2 1 0 0.273 0.378 0.651 0.778 0.31
0.175 11 44 40 4 5 7 4 2 0 1 12 3 2 (0) 1 6 1 0 1 0 0 0.227 0.300 0.527 0.647 0.50
0.273 14 55 44 8 5 12 9 2 0 1 17 3 6 (0) 4 6 1 0 1 0 0 0.400 0.386 0.786 0.421 1.67
TOP