Stats

Batting

RANK
AVG G PA AB R RBI H 1B 2B 3B HR TB XBH BB (IBB) HBP SO GIDP SAC SF SB CS OBP SLG OPS GO/AO K/BB
0.280 16 59 50 10 12 14 7 3 0 4 29 7 8 (0) 1 12 1 0 0 3 3 0.390 0.580 0.970 0.600 0.75
0.340 18 71 53 7 10 18 14 2 0 2 26 4 12 (0) 3 4 3 1 2 2 1 0.471 0.491 0.962 0.619 3.75
0.351 17 71 57 7 9 20 14 4 0 2 30 6 13 (0) 0 3 2 0 1 0 1 0.465 0.526 0.991 0.522 4.33
0.350 8 28 20 9 4 7 6 0 0 1 10 1 6 (0) 2 5 0 0 0 0 0 0.536 0.500 1.036 3.000 1.60
0.167 12 30 24 1 5 4 3 0 0 1 7 1 5 (0) 1 8 1 0 0 0 0 0.333 0.292 0.625 0.714 0.75
0.143 14 39 35 4 3 5 3 1 0 1 9 2 3 (0) 1 9 1 0 0 3 0 0.231 0.257 0.488 0.500 0.44
0.333 9 41 36 8 9 12 9 2 0 1 17 3 3 (0) 1 8 1 0 1 2 3 0.390 0.472 0.862 0.545 0.50
0.140 18 49 43 3 4 6 3 2 0 1 11 3 3 (0) 1 16 0 1 1 0 2 0.208 0.256 0.464 0.643 0.25
0.200 13 48 45 6 3 9 7 1 0 1 13 2 1 (0) 0 14 0 2 0 1 0 0.217 0.289 0.506 1.182 0.07
0.326 17 54 46 7 4 15 10 1 3 1 25 5 7 (0) 0 8 0 0 1 2 3 0.407 0.543 0.950 0.600 0.88
0.234 18 62 47 5 2 11 8 2 0 1 16 3 13 (0) 0 9 1 2 0 0 1 0.400 0.340 0.740 2.222 1.44
0.313 16 59 48 8 3 15 13 1 0 1 19 2 9 (0) 1 7 2 0 1 0 0 0.424 0.396 0.820 1.077 1.43
0.250 18 60 52 7 5 13 9 3 0 1 19 4 5 (0) 1 10 3 0 2 1 1 0.317 0.365 0.682 1.214 0.60
0.259 15 57 54 11 6 14 11 2 0 1 19 3 2 (0) 1 11 1 0 0 6 3 0.298 0.352 0.650 1.636 0.27
0.185 19 61 54 4 4 10 7 2 0 1 15 3 6 (0) 1 17 2 0 0 0 0 0.279 0.278 0.557 0.588 0.41
TOP