Stats

Batting

RANK
AVG G PA AB R RBI H 1B 2B 3B HR TB XBH BB (IBB) HBP SO GIDP SAC SF SB CS OBP SLG OPS GO/AO K/BB
0.426 17 73 61 12 14 26 21 3 1 1 34 5 11 (0) 1 3 5 0 0 9 5 0.521 0.557 1.078 2.200 4.00
0.280 16 59 50 10 12 14 7 3 0 4 29 7 8 (0) 1 12 1 0 0 3 3 0.390 0.580 0.970 0.600 0.75
0.298 16 67 57 6 12 17 15 2 0 0 19 2 7 (0) 1 15 1 0 2 0 0 0.373 0.333 0.706 1.250 0.53
0.293 17 50 41 8 11 12 5 4 3 0 22 7 8 (0) 1 12 0 0 0 0 0 0.420 0.537 0.957 0.417 0.75
0.443 17 70 61 17 11 27 22 3 1 1 35 5 7 (0) 1 6 1 0 1 7 3 0.500 0.574 1.074 0.813 1.33
0.340 18 71 53 7 10 18 14 2 0 2 26 4 12 (0) 3 4 3 1 2 2 1 0.471 0.491 0.962 0.619 3.75
0.338 18 73 65 6 10 22 16 5 1 0 29 6 6 (0) 1 6 1 1 0 3 3 0.403 0.446 0.849 1.111 1.17
0.292 19 79 72 5 10 21 12 7 1 1 33 9 6 (1) 0 12 3 0 1 2 0 0.342 0.458 0.800 0.905 0.50
0.243 19 84 74 5 10 18 14 2 1 1 25 4 8 (0) 1 21 4 1 0 6 2 0.325 0.338 0.663 1.571 0.43
0.333 9 41 36 8 9 12 9 2 0 1 17 3 3 (0) 1 8 1 0 1 2 3 0.390 0.472 0.862 0.545 0.50
0.375 18 57 48 5 9 18 15 3 0 0 21 3 6 (0) 0 9 0 1 2 5 4 0.429 0.438 0.867 1.000 0.67
0.226 17 66 53 10 9 12 9 2 1 0 16 3 11 (0) 2 12 1 0 0 1 0 0.379 0.302 0.681 1.900 1.08
0.351 17 71 57 7 9 20 14 4 0 2 30 6 13 (0) 0 3 2 0 1 0 1 0.465 0.526 0.991 0.522 4.33
0.273 19 80 66 6 9 18 17 1 0 0 19 1 10 (0) 1 10 1 1 2 2 0 0.367 0.288 0.655 0.952 1.10
0.208 17 57 53 7 8 11 9 2 0 0 13 2 3 (0) 1 11 0 0 0 1 1 0.263 0.245 0.508 0.722 0.36
TOP