Stats

Batting

RANK
AVG G PA AB R RBI H 1B 2B 3B HR TB XBH BB (IBB) HBP SO GIDP SAC SF SB CS OBP SLG OPS GO/AO K/BB
0.327 15 56 49 9 11 16 9 6 0 1 25 7 5 (0) 1 6 1 0 1 1 1 0.393 0.510 0.903 2.500 1.00
0.317 17 77 63 14 10 20 15 3 1 1 28 5 10 (0) 3 8 0 0 1 0 2 0.429 0.444 0.873 0.286 1.63
0.327 15 58 52 6 9 17 12 4 1 0 23 5 4 (0) 1 15 3 0 1 0 0 0.379 0.442 0.821 0.500 0.33
0.241 9 32 29 6 8 7 2 4 0 1 14 5 3 (0) 0 12 0 0 0 0 0 0.313 0.483 0.796 0.250 0.25
0.189 12 44 37 5 8 7 2 4 0 1 14 5 5 (0) 0 16 2 0 2 1 0 0.273 0.378 0.651 0.778 0.31
0.298 15 55 47 6 8 14 10 3 0 1 20 4 4 (0) 2 8 1 0 2 6 1 0.364 0.426 0.790 1.250 0.75
0.292 15 56 48 8 8 14 12 0 0 2 20 2 8 (0) 0 14 2 0 0 3 1 0.393 0.417 0.810 1.000 0.57
0.283 16 58 53 5 8 15 12 2 0 1 20 3 4 (0) 0 13 1 0 1 0 0 0.328 0.377 0.705 0.857 0.31
0.273 16 74 55 12 8 15 12 3 0 0 18 3 16 (0) 2 7 2 0 1 7 0 0.446 0.327 0.773 0.360 2.57
0.378 12 40 37 6 7 14 9 5 0 0 19 5 1 (0) 1 14 0 0 1 1 0 0.400 0.514 0.914 1.000 0.14
0.444 15 59 54 10 7 24 17 6 0 1 33 7 4 (0) 1 4 0 0 0 1 2 0.492 0.611 1.103 1.000 1.25
0.360 16 59 50 7 7 18 15 3 0 0 21 3 4 (0) 4 5 3 0 1 0 1 0.441 0.420 0.861 1.000 1.60
0.303 17 77 66 12 7 20 13 5 1 1 30 7 11 (0) 0 19 1 0 0 4 2 0.403 0.455 0.858 0.688 0.58
0.435 7 26 23 3 6 10 7 2 0 1 15 3 3 (0) 0 2 1 0 0 1 0 0.500 0.652 1.152 0.833 1.50
0.286 13 29 28 3 6 8 8 0 0 0 8 0 0 (0) 0 6 1 1 0 0 0 0.286 0.286 0.572 0.875 0.00
TOP