Stats

Batting

RANK
AVG G PA AB R RBI H 1B 2B 3B HR TB XBH BB (IBB) HBP SO GIDP SAC SF SB CS OBP SLG OPS GO/AO K/BB
0.340 17 61 53 9 13 18 10 7 0 1 28 8 6 (0) 1 6 1 0 1 1 1 0.410 0.528 0.938 2.333 1.17
0.317 17 67 60 6 11 19 14 4 1 0 25 5 5 (0) 1 18 3 0 1 0 0 0.373 0.417 0.790 0.412 0.33
0.262 18 81 61 13 11 16 13 3 0 0 19 3 16 (0) 2 8 2 0 2 8 0 0.420 0.311 0.731 0.393 2.25
0.299 19 83 67 14 10 20 15 3 1 1 28 5 12 (0) 3 9 0 0 1 0 2 0.422 0.418 0.840 0.258 1.67
0.305 18 64 59 7 9 18 15 2 0 1 23 3 4 (0) 0 14 1 0 1 0 0 0.344 0.390 0.734 0.867 0.29
0.268 17 64 56 9 9 15 13 0 0 2 21 2 8 (0) 0 18 3 0 0 3 1 0.359 0.375 0.734 0.917 0.44
0.242 11 37 33 6 8 8 3 4 0 1 15 5 3 (0) 1 13 0 0 0 1 0 0.324 0.455 0.779 0.333 0.31
0.342 14 41 38 6 8 13 12 1 0 0 14 1 3 (0) 0 9 0 0 0 1 1 0.390 0.368 0.758 1.000 0.33
0.270 16 42 37 4 8 10 10 0 0 0 10 0 4 (0) 0 9 0 0 1 0 0 0.333 0.270 0.603 1.111 0.44
0.189 12 44 37 5 8 7 2 4 0 1 14 5 5 (0) 0 16 2 0 2 1 0 0.273 0.378 0.651 0.778 0.31
0.268 17 45 41 5 8 11 8 2 0 1 16 3 2 (0) 2 4 0 0 0 0 0 0.333 0.390 0.723 1.600 1.00
0.315 17 64 54 6 8 17 12 4 0 1 24 5 6 (0) 2 8 1 0 2 6 2 0.391 0.444 0.835 1.385 1.00
0.375 14 45 40 6 7 15 9 6 0 0 21 6 3 (0) 1 15 0 0 1 1 1 0.422 0.525 0.947 0.833 0.27
0.340 14 54 50 5 7 17 13 3 1 0 22 4 4 (0) 0 5 0 0 0 2 1 0.389 0.440 0.829 0.556 0.80
0.345 18 64 55 7 7 19 16 3 0 0 22 3 4 (0) 4 7 3 0 1 0 1 0.422 0.400 0.822 1.000 1.14
TOP